You are here
Qube XP-D
The Qube XP-D Series 2 Digital Cinema Server is not just a powerful, reliable and cost-effective system that plays multiple formats including JPEG2000, MPEG-2 and VC1 within the same Show, it is also easy-to-use with an intuitive detachable Remote Panel that can be learned in minutes and a unique web-based user interface that can be accessed locally or from across the world.
- FIPS 140-2 Level 3 Certified Media Block
- DCI compliant and interoperable
- Supports all available stereoscopic 3D systems
- Can be managed and operated locally and remotely
- Web-based UI which allows transport control, scheduling, content ingest, key management, media management as well as setup and maintenance
- Two dual-link HD-SDI outputs with CineLink™ 2 encryption
- 16 channels of AES3 audio output
- Optional 8 channels of analog audio output
- Automation support through Serial, IP and optional GPIO
- Certified to conform to the MXF and JPEG2000 Interop Specifications
- Forensic watermarking support with Civolution NexGuard™
- Works with both TI Series I and Series II DLP Cinema™ projectors
| Digital Image Output | 2 x Dual-link HD-SDI (2 x SMPTE 292M), (4 x 75 ohms BNC) with TI CineLink™ 2 encryption |
|---|---|
| UI Monitor Output | VGA 15-pin D-sub Female (monitor optional) |
| Digital Audio Output | 26-pin D-sub Female with 8 x AES3 Output Pairs |
| Analog Audio Output | 26-pin D-sub Female with 8-chan Analog Audio (option) |
| Image Formats | DCI JPEG2000, MPEG-2 4:2:0 & 4:2:2, VC1 4:2:0 |
| Image Resolution | 2048x1080P, 1920x1080P |
| Frame Rates | 23.97, 24, 25, 29.97, 30, 48, 50 fps |
| Stereoscopic Picture | 48 fps Single Track File format |
| Stereoscopic 3D Systems | Dual Projector, Master Image and XpanD Real-D™ and Dolby 3D™ support optional |
| Audio Formats | Linear PCM Audio,48 KHz and 96 KHz, 16 and 24-bit |
| File Formats | MXF packaging for track files xml packaging for compositions and shows |
| Subtitling | Multi-lingual subtitling in the TI CineCanvas™ format |
| I/O Ports | Gigabit Ethernet Port, RJ-45 x 2 Ethernet Management Port, RJ-45 x 1 Serial RS-232C Port, 9-pin D-sub Male x 1 USB 2.0 Ports, Rear Panel x 2, Front Panel x 1 |
| Automation | Standard Serial and IP control using open ASCII protocol Configurable support of Serial and IP devices |
| GPIO | 25-pin D-sub Female (option) 8 opto-isolated trigger inputs and 8 relay trigger outputs |
| Storage | 2 TB RAID storage Qube SRD-51 Advanced RAID Controller (option) |
| Security | 128-bit AES Encrypted Content 2048-bit RSA Encrypted Content Keys |
| Picture Watermarking | Civolution NexGuard™ |
| Projectionist Interface | USB Controller with Transport and Menu Buttons and 4-line LCD Status Display |
| Management Interface | Multi-lingual, multi-function web-based Interface with System Status, Transport Control, Show Builder, Scheduling, Content Ingest, Key Management, Media Management, Log Viewer, Setup & Maintenance |
| Power Supply | 100-240V AC 50/60Hz, 800W dual-redundant power supply standard |
| Operating Temperature | 10 to 40 degrees C |
| Operating Humidity | 20% to 90% non-condensing |
| Supplied Cables | 2 x IEC Power Cables, 1 x VGA monitor cable 1 x Remote Panel USB A to B 1 x D-sub 26-pin to D-sub 25-pin AES3 Cable 1 x D-sub 26-pin to D-sub 25-pin Analog Cable (option) |
| Size | Main Unit – 48.5 cm (W) x 13.5 cm (H) x 69.2 cm (D) 3U Rack Mountable Unit Remote Panel – 9.5 cm (W) x 4.0 cm (H) x 14.8 cm (D) Packed – 68.0 cm (W) x 33.0 cm (H) x 87.0 cm (D) |
| Weight | Main Unit – 27.0 Kg, Remote Panel – 0.6 Kg Other Accessories and Rails – 7.4 Kg, Packed – 44.0 Kg |
Specifications mentioned herein are subject to change without notice due to continuous product development